# Snow day calculator accuracy log: every estimate and every outcome

Source: https://calculatesnowday.com/accuracy-log

We have not measured how accurate the [snow day calculator](https://calculatesnowday.com/) is yet, so we do not quote a figure. This page is how we are finding out. On the eve of every school day this winter, a scheduled job saves the estimate for the same **45 school districts**. After a storm we look up what each district really did and list it here with the source, whichever way it makes us look.

By [Muhammad Shakeel](https://calculatesnowday.com/about#editor). Started 9 November 2026. Last updated 16 November 2026. The estimates come from the National Weather Service forecast and our model; only a district can close its schools.

## The log so far

4 school nights logged: 1 storm row, 31 quiet rows (in the [CSV](https://calculatesnowday.com/accuracy-log.csv)) and 0 that failed because the forecast could not be read. 1 row is waiting for an outcome, and 0 are misses.

| School day | District | Closure | Late start | Model's call | What happened | Result |
| --- | --- | --- | --- | --- | --- | --- |
| Mon, Nov 16, 2026 | Anchorage School DistrictAlaska | 28% | 42% | Late start | Waiting | Not scored |

A single row cannot prove a chance right or wrong: a 40% night that stays open is what 40% should often look like. "Miss" only means the call and the outcome differ. Only many rows together can test the percentages.

## When we will publish an accuracy figure

Not before all of these are true, and not before 1 May 2027, so that it covers a full winter. A small sample of easy nights would flatter any calculator.

| Needed | So far | Minimum |
| --- | --- | --- |
| Rows with a checked outcome | 0 | 100 |
| Days a district closed | 0 | 30 |
| Days a district did not close | 0 | 30 |
| Separate storm dates | 0 | 10 |

When we do, we will show a table by chance band (of the nights we said 60% to 80%, how many closed) with one overall score, not a single headline number.

## The rules, fixed before winter

- **Which districts.** A rule picked them, not a person: one per state, the first in our [school closing rules data set](https://calculatesnowday.com/school-closing-rules) that names one district and cites its own website, or otherwise the first naming one district. The list was frozen on 9 November 2026. Each is one map point in the district's main city, scored as a suburban public school, which is the setting with no adjustment.
- **When.** The job runs in the evening before each weekday, November to April, about 7:47 pm Eastern and 4:47 pm Pacific. It uses the same forecast and score as the calculator, from the National Weather Service. A saved estimate is never edited. It keeps the time it was made, and a version tag that changes if [the method changes](https://calculatesnowday.com/how-it-works#changes).
- **Storm rows.** A row is listed above when the result is anything but a normal day (closure 20% or more, or late start 25% or more) or an NWS warning is active. Quiet nights stay in the CSV, and any closure we find on one is listed here too.
- **The model's call.** Closed at a 50% closure chance or more. Late start when closure and late start add up to 50% or more. Open otherwise.
- **Outcomes.** Each one comes from a district page or a news story named next to it. A remote day counts as closed, because the buildings are. An early dismissal counts as open. A holiday, or a day we could not confirm, is listed but not scored.

## What this log cannot show

- We do not look up every quiet night, so closures we miss on quiet nights would not be counted. Any count of them is a minimum.
- It tests 45 districts with one per state, not your district. Mild states will add few rows, and results will not describe any single state.
- It does not test the private school or college settings, or the rural and city adjustments.
- "Open" is the hardest outcome to source, because districts rarely announce a normal day. Those rows say what we read.

Found an outcome that is wrong? [Tell us](https://calculatesnowday.com/contact) with a link and we will fix it. Corrected rows keep a note. The method itself is on [how it works](https://calculatesnowday.com/how-it-works).

## The 45 districts

| State | District | Published closing rule |
| --- | --- | --- |
| Alabama | Tuscaloosa City Schools | [District website](https://www.tuscaloosacityschools.com/about-us/news/emergency-communications) |
| Alaska | Anchorage School District | [District website](https://asdk12.org/weather) |
| Arizona | Flagstaff Unified School District | [KJZZ](https://www.kjzz.org/2023-01-16/content-1836259-flagstaff-schools-colleges-announce-closure-tuesday-due-snow) |
| Arkansas | Springdale Public Schools | [KNWA/KFTA](https://digital-release.nwahomepage.com/news/criteria-school-district-uses-to-determine-if-school-should-be-canceled/) |
| Colorado | Cherry Creek School District | [District website](https://www.cherrycreekschools.org/about-us/school-closures-delays-information) |
| Connecticut | Hartford Public Schools | [District website](https://www.hartfordschools.org/article/2538405) |
| District of Columbia | DC Public Schools | [District website](https://dcps.dc.gov/release/letter-chancellor-wilson-about-inclement-weather) |
| Georgia | Gwinnett County Public Schools | [District website](https://www.gcpsk12.org/students/handbook-information-for-students-and-families/preparing-for-inclement-weather) |
| Idaho | West Ada School District | [District website](https://www.westada.org/article/1869232) |
| Illinois | Glenview School District 34 | [District website](https://www.glenview34.org/fs/pages/2503) |
| Indiana | Indianapolis Public Schools | [District website](https://www.myips.org/student-family-references/inclement-weather-policy) |
| Iowa | Cedar Rapids Community School District | [KCRG](https://www.kcrg.com/2022/01/21/cedar-rapids-school-district-explains-criteria-school-delays-cancellations) |
| Kansas | Shawnee Mission School District | [District website](https://www.smsd.org/families/weather) |
| Kentucky | Fayette County Public Schools (Lexington) | [District website](https://www.fcps.net/nti) |
| Maine | Portland Public Schools | [District website](https://www.portlandschools.org/calendars/news/~board/district-school-news/post/inclement-weather-plan-2022-2023) |
| Maryland | Montgomery County Public Schools | [District website](https://www.montgomeryschoolsmd.org/emergency/closings/) |
| Michigan | Ann Arbor Public Schools | [District website](https://www.a2schools.org/about-aaps/school-safety/winter-weather-guidelines) |
| Minnesota | Saint Paul Public Schools | [District website](https://www.spps.org/weather) |
| Mississippi | Pass Christian Public School District | [District website](https://sites.google.com/pc.k12.ms.us/severeweather-passchristianpub/home) |
| Missouri | Columbia Public Schools | [ABC 17 News](https://abc17news.com/?p=1265234) |
| Montana | Billings Public Schools | [KTVQ](https://ktvq.com/news/local-news/transportation-concerns-at-top-of-montana-administrators-minds-when-closing-schools) |
| Nebraska | Millard Public Schools | [District website](https://www.mpsomaha.org/about/inclement-weather) |
| Nevada | Washoe County School District (Reno) | [District website](https://www.washoeschools.net/directory/transportation/inclement-weather-procedures) |
| New Hampshire | Derry Cooperative School District (SAU 10) | [District website](https://www.sau10.nh.gov/families/closure-procedures) |
| New Jersey | Cherry Hill Public Schools | [District website](https://www.chclc.org/fs/pages/5464) |
| New Mexico | Albuquerque Public Schools | [District website](https://www.aps.edu/news/news-from-2022-2023/plan-in-place-for-weather-related-delays-cancellations) |
| New York | Hornell City School District | [District website](https://hornellcityschools.com/cold-termperature-policies-and-recommendations/) |
| North Carolina | Guilford County Schools | [WFDD via WHQR](https://www.whqr.org/2025-12-04/gcs-officials-explain-how-they-make-school-closure-decisions-amid-winter-weather) |
| North Dakota | Fargo Public Schools | [District website](https://www.fargo.k12.nd.us/about-us/school-cancellation-process) |
| Ohio | Olentangy Local Schools | [District website](https://www.olentangy.k12.oh.us/parents-resources/cancellation-and-delay-faq) |
| Oklahoma | Tulsa Public Schools | [District website](https://www.tulsaschools.org/weather) |
| Oregon | Beaverton School District | [District website](https://jacobwismer.beaverton.k12.or.us/activities/inclement-weather) |
| Pennsylvania | Pittsburgh Public Schools | [District website](https://www.pghschools.org/about/delays-and-closures) |
| Rhode Island | Woonsocket Education Department | [Patch, post by the superintendent](https://patch.com/rhode-island/woonsocket/school-weather-closings-explained) |
| South Carolina | Greenville County Schools | [WSPA via Yahoo News](https://www.yahoo.com/news/articles/greenville-county-schools-decide-e-003438474.html) |
| South Dakota | Rapid City Area Schools | [District website](https://north.rcas.org/article/2017274) |
| Tennessee | Metro Nashville Public Schools | [District website](https://www.mnps.org/students-families/weather) |
| Texas | Dallas ISD | [Dallas ISD The Hub](https://thehub.dallasisd.org/2022/11/03/what-is-dallas-isds-inclement-weather-policy) |
| Utah | Davis School District | [District website](https://www.davis.k12.ut.us/page/inclement-weather-information-and-faqs) |
| Vermont | South Burlington School District | [District website](https://www.sbschools.net/page/communications/) |
| Virginia | Fairfax County Public Schools | [District website](https://www.fcps.edu/weather) |
| Washington | Seattle Public Schools | [District website](https://www.seattleschools.org/departments/transportation/inclement-weather-transportation-plan/) |
| West Virginia | Braxton County Schools | [District website](https://frametown.brax.k12.wv.us/o/fe/article/437853) |
| Wisconsin | Madison Metropolitan School District | [WMTV 15 News](https://www.wmtv15news.com/2025/01/18/school-districts-prepare-potential-closures-due-cold-weather) |
| Wyoming | Laramie County School District 1 (Cheyenne) | [KGAB](https://kgab.com/cheyenne-school-snow-day-procedure-explained/) |

## Use the data

[Download the CSV](https://calculatesnowday.com/accuracy-log.csv)

It has every logged row, with the forecast inputs, the outcome and its source. Free under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/): please credit CalculateSnowDay with a link to this page.
